Who operates well API 04-030-69874? — Berry Petroleum Company, LLC
Well API 04-030-69874-00-00 is operated by Berry Petroleum Company, LLC. It is located in California. california_calgem filings run from May 2024 to May 2026 (25 monthly records). Reported cumulative oil: 42,898 bbl. Reported cumulative gas: 0 Mcf.
Well record for API 04-030-69874-00-00
- Operator
- Berry Petroleum Company, LLC
- Well name
- —
- State
- California
- API number
- 04-030-69874-00-00
- First reported month
- May 2024
- Most recent reported month
- May 2026
- Cumulative oil reported
- 42,898 bbl
- Cumulative gas reported
- 0 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| May 2026 | 1,472 | 0 | 31,768 | — |
| April 2026 | 1,204 | 0 | 30,256 | — |
| March 2026 | 1,285 | 0 | 31,602 | — |
| February 2026 | 1,211 | 0 | 29,396 | — |
| January 2026 | 1,684 | 0 | 33,453 | — |
| December 2025 | 2,371 | 0 | 22,053 | — |
| November 2025 | 916 | 0 | 25,102 | — |
| October 2025 | 2,326 | 0 | 35,423 | — |
| September 2025 | 2,057 | 0 | 31,145 | — |
| August 2025 | 2,948 | 0 | 24,610 | — |
| July 2025 | 1,836 | 0 | 21,212 | — |
| June 2025 | 2,592 | 0 | 20,661 | — |
| May 2025 | 3,075 | 0 | 21,407 | — |
| April 2025 | 2,992 | 0 | 20,400 | — |
| March 2025 | 3,193 | 0 | 17,072 | — |
| February 2025 | 2,011 | 0 | 14,130 | — |
| January 2025 | 4,080 | 0 | 22,418 | — |
| December 2024 | 3,966 | 0 | 34,842 | — |
| November 2024 | 1,223 | 0 | 24,507 | — |
| October 2024 | 456 | 0 | 21,775 | — |
| September 2024 | 0 | 0 | 679 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
| June 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: May 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030698740000. The same endpoint serves every well we hold monthly production filings for.