Who operates well API 42-115-33988? — HIBERNIA RESOURCES IV, LLC
Well API 42-115-33988-00-00 is operated by HIBERNIA RESOURCES IV, LLC. The well is named ROBYN LEE I. It is located in Texas. Texas Railroad Commission filings run from June 2024 to January 2026 (20 monthly records). Reported cumulative oil: 705,831 bbl. Reported cumulative gas: 428,523 Mcf.
Well record for API 42-115-33988-00-00
- Operator
- HIBERNIA RESOURCES IV, LLC
- Well name
- ROBYN LEE I
- State
- Texas
- API number
- 42-115-33988-00-00
- First reported month
- June 2024
- Most recent reported month
- January 2026
- Cumulative oil reported
- 705,831 bbl
- Cumulative gas reported
- 428,523 Mcf
Reported production, most recent 20 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| January 2026 | 28,971 | 27,484 | — | — |
| December 2025 | 30,497 | 28,265 | — | — |
| November 2025 | 35,598 | 31,117 | — | — |
| October 2025 | 41,578 | 31,719 | — | — |
| September 2025 | 43,450 | 28,846 | — | — |
| August 2025 | 38,027 | 22,853 | — | — |
| July 2025 | 48,784 | 29,102 | — | — |
| June 2025 | 47,335 | 25,373 | — | — |
| May 2025 | 16,743 | 7,863 | — | — |
| April 2025 | 38,886 | 23,833 | — | — |
| March 2025 | 61,482 | 31,947 | — | — |
| February 2025 | 52,656 | 25,743 | — | — |
| January 2025 | 59,288 | 29,763 | — | — |
| December 2024 | 60,006 | 31,243 | — | — |
| November 2024 | 54,458 | 28,099 | — | — |
| October 2024 | 46,131 | 24,277 | — | — |
| September 2024 | 1,941 | 996 | — | — |
| August 2024 | 0 | 0 | — | — |
| July 2024 | 0 | 0 | — | — |
| June 2024 | 0 | 0 | — | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: Texas Railroad Commission — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: January 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/42115339880000. The same endpoint serves every well we hold monthly production filings for.