Data sources & methodology
Every code the API serves, with where it is published, what kind of instrument it is, how often it updates, when it counts as stale, and how front-month futures roll. This table is generated from the API's own catalogue and source metadata, the same metadata that drives each response's freshness block. Where that metadata does not hold a fact yet, the table says not recorded. We do not estimate it.
Government publishers are named. Other sources are labelled market_reporting. A source label describes where a series is published; OilPriceAPI grants no rights in any data. API timestamps are UTC. Machine-readable version: /v1/meta/methodology.
7 of 1018 codes have source, instrument type and update cadence all recorded.
Recorded per field: source 985 · instrument type 7 · update frequency 1012 · stale threshold 1012 · timezone 0 · revision policy 98.
Aviation Fuel (2)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
JP5_TENDER_DLA_SAJED_BRG_USDJP-5 Aviation Turbine Fuel DLA contract price (barge) - Jeddah (SAJED) | U.S. Defense Logistics Agency (DLA Energy) | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
JP5_TENDER_DLA_SAYNB_BRG_USDJP-5 Aviation Turbine Fuel DLA contract price (barge) - Yanbu (SAYNB) | U.S. Defense Logistics Agency (DLA Energy) | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Coal (9)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
CAPP_COAL_ANNUAL_USDCentral Appalachian Coal - Annual Average | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded |
CAPP_COAL_USDCentral Appalachian Coal | EIA | not recorded | weekly (published: weekly_batch) | expected within 10d, stale after 20d | not recorded | not recorded | not recorded |
COAL_USDCoal | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
COKING_COAL_USDCoking Coal | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
ILLINOIS_COAL_ANNUAL_USDIllinois Basin Coal - Annual Average | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded |
ILLINOIS_COAL_USDIllinois Basin Coal | EIA | not recorded | weekly (published: weekly_batch) | expected within 10d, stale after 20d | not recorded | not recorded | not recorded |
NEWCASTLE_COAL_USDNewcastle Coal (API6) | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
PRB_COAL_ANNUAL_USDPowder River Basin Coal - Annual Average | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded | not recorded |
PRB_COAL_USDPowder River Basin Coal | EIA | not recorded | weekly (published: weekly_batch) | expected within 10d, stale after 20d | not recorded | not recorded | not recorded |
Crude Oil (38)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
BONNY_LIGHT_USDBonny Light Crude Oil | Central Bank of Nigeria | not recorded | weekday (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_AL_USDAlabama Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_ANS_USDAlaska North Slope First Purchase Price (Dollars per Barrel) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_AR_USDArkansas Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_CA_USDCalifornia Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_CO_USDColorado Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_EAST_COAST_USDEast Coast (PADD 1) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_GULF_COAST_USDGulf Coast (PADD 3) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_GULF_OFFSHORE_USDFederal Offshore U.S. Gulf Coast Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_IL_USDIllinois Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_IN_USDIndiana Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_KS_USDKansas Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_KY_USDKentucky Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_LA_USDLouisiana Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_MI_USDMichigan Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_MIDWEST_USDMidwest (PADD 2) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_MS_USDMississippi Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_MT_USDMontana Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_ND_USDNorth Dakota Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_NE_USDNebraska Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_NM_USDNew Mexico Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_OH_USDOhio Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_OK_USDOklahoma Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_PA_USDPennsylvania Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_ROCKY_MOUNTAIN_USDRocky Mountain (PADD 4) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_TX_USDTexas Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_US_EX_ANS_USDU.S. less Alaskan North Slope Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_US_USDU.S. Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_UT_USDUtah Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_WEST_COAST_USDWest Coast (PADD 5) Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_WV_USDWest Virginia Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CRUDE_FIRST_PURCHASE_WY_USDWyoming Crude Oil First Purchase Price | EIA | not recorded | monthly (published: weekly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
ESPO_CRUDE_USDESPO Blend Crude Oil | market_reporting | not recorded | daily (published: daily_assessment) | expected within 1d, stale after 2d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
JOHAN_SVERDRUP_USDJohan Sverdrup Norm Price | Norway Petroleum Price Board | not recorded | quarterly (published: quarterly) | expected within 2190h, stale after 4380h | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
LOUISIANA_LIGHT_USDLouisiana Light Sweet First Purchase Price | EIA | not recorded | monthly (published: monthly) | code-specific (see each price's freshness block) | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
MARS_USDMars Blend First Purchase Price | EIA | not recorded | monthly (published: monthly) | code-specific (see each price's freshness block) | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
MURBAN_CRUDE_USDMurban Crude Oil | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
WTI_MIDLAND_USDWTI Midland | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Drilling Intelligence (21)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
APPALACHIA_DUC_WELLSAppalachia DUC Wells | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
APPALACHIA_WELLS_COMPLETEDAppalachia Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
APPALACHIA_WELLS_DRILLEDAppalachia Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
BAKKEN_DUC_WELLSBakken DUC Wells | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
BAKKEN_WELLS_COMPLETEDBakken Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
BAKKEN_WELLS_DRILLEDBakken Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
CANADA_RIG_COUNTCanada Rig Count | market_reporting | not recorded | weekly (published: continuous) | expected within 7d, stale after 14d | not recorded | not recorded | not recorded |
EAGLEFORD_DUC_WELLSEagle Ford DUC Wells | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
EAGLEFORD_WELLS_COMPLETEDEagle Ford Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
EAGLEFORD_WELLS_DRILLEDEagle Ford Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
HAYNESVILLE_DUC_WELLSHaynesville DUC Wells | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
HAYNESVILLE_WELLS_COMPLETEDHaynesville Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
HAYNESVILLE_WELLS_DRILLEDHaynesville Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
INTERNATIONAL_RIG_COUNTInternational Rig Count | market_reporting | not recorded | monthly (published: continuous) | expected within 30d, stale after 60d | not recorded | not recorded | not recorded |
PERMIAN_DUC_WELLSPermian DUC Wells | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
PERMIAN_WELLS_COMPLETEDPermian Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
PERMIAN_WELLS_DRILLEDPermian Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
REST_LOWER48_WELLS_COMPLETEDRest of Lower 48 Wells Completed | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
REST_LOWER48_WELLS_DRILLEDRest of Lower 48 Wells Drilled | EIA | not recorded | monthly (published: monthly_batch) | expected within 30d, stale after 60d | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
US_FRAC_SPREAD_COUNTUS Frac Spread Count | market_reporting | not recorded | weekly (published: continuous) | expected within 7d, stale after 14d | not recorded | not recorded | not recorded |
US_RIG_COUNTUS Rig Count | market_reporting | not recorded | weekly (published: continuous) | expected within 7d, stale after 14d | not recorded | not recorded | not recorded |
Electricity (10)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
POWER_ENTERGY_USDEntergy Electricity | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_HOUSTON_USDHouston Zone Electricity (ERCOT) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_MASS_HUB_USDMassachusetts Hub Electricity (ISO-NE) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_MID_C_USDMid-Columbia Electricity | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_MISO_ILLINOIS_USDIllinois Hub Electricity (MISO) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_NP15_USDNP-15 Electricity (CAISO) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_NYC_ZONE_J_USDNYC Zone J Electricity (NYISO) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_PALO_VERDE_USDPalo Verde Electricity | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_PJM_WEST_USDPJM Western Hub Electricity | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
POWER_SP15_USDSP-15 Electricity (CAISO) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Emissions (2)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
EU_CARBON_EUREU Carbon Allowances | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
UK_CARBON_GBPUK Carbon Allowances | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Fertilizer (1)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
UREA_USDUrea | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Forex (5)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
EUR_NOKEUR/NOK | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
EUR_USDEUR/USD | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
GBP_USDGBP/USD | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
USD_CNYUSD/CNY | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
USD_NOKUSD/NOK | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
Futures (11)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
BRENT_FUTURESBrent Crude Oil Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
BRENT_FUTURES_CONTINUOUSBrent Crude Oil Continuous Futures | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
EU_CARBON_FUTURESEU Carbon Allowances Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
GASOIL_FUTURESGasoil Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
GOLD_FUTURESCOMEX Gold Futures | market_reporting | not recorded | realtime (published: continuous, daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
JKM_FUTURESICE JKM LNG Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
NATGAS_FUTURESNatural Gas Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
TTF_FUTURESDutch TTF Natural Gas Futures | market_reporting | not recorded | realtime (published: continuous, daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
UKA_FUTURESUK Carbon Allowances Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
WTI_FUTURESWTI Crude Oil Futures | market_reporting | not recorded | realtime (published: daily_settlement) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
WTI_FUTURES_CONTINUOUSWTI Crude Oil Continuous Futures | market_reporting | not recorded | daily (published: continuous) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Gas (32)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
DUTCH_TTF_EURDutch TTF Natural Gas | market_reporting | not recorded | european_market_hours (published: continuous) | code-specific (see each price's freshness block) | not recorded | not recorded | not recorded |
DUTCH_TTF_NATURAL_GAS_USDDutch TTF Natural Gas (USD) | not recorded | not recorded | european_market_hours | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
JKM_LNG_USDJKM LNG | market_reporting | not recorded | daily (published: continuous) | code-specific (see each price's freshness block) | not recorded | not recorded | not recorded |
LNG_EU_AVERAGE_EURLNG EU Average | ACER (EU) | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
LNG_NW_EUROPE_EURLNG NW Europe | ACER (EU) | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
LNG_SOUTH_EUROPE_EURLNG South Europe | ACER (EU) | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_AECO_CADAECO Natural Gas | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_ALGONQUIN_USDAlgonquin Citygate Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_CEGH_EURCEGH VTP Natural Gas (Austria) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_CHICAGO_USDChicago Citygate Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_CZ_VTP_EURCZ VTP Natural Gas (Czech Republic) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_EASTERN_GAS_SOUTH_USDEastern Gas South Natural Gas | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_EL_PASO_SAN_JUAN_USDEl Paso San Juan Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_ETF_EURETF Natural Gas (Estonia) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_FIN_EURFIN Natural Gas (Finland) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_GBPUK Natural Gas | market_reporting | not recorded | realtime (published: continuous) | expected within 30m, stale after 1h | not recorded | not recorded | not recorded |
NATURAL_GAS_HSC_DAY_AHEAD_USDHouston Ship Channel Natural Gas (Day-Ahead) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_HSC_USDHouston Ship Channel Natural Gas | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_LTU_EURLTU Natural Gas (Lithuania) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_LVA_EST_EURLVA-EST Natural Gas (Latvia-Estonia) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_PEG_EURPEG Natural Gas (France) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_PGE_CITYGATE_USDPG&E Citygate Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_PVB_EURPVB Natural Gas (Spain) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_SOCAL_USDSoCal Citygate Natural Gas | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_SUMAS_USDNorthwest Sumas Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_TETCO_M3_USDTETCO-M3 Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_THE_EURTHE Natural Gas (Germany) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_TRANSCO_Z6_NY_USDTransco Zone 6-NY Natural Gas | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_TTF_SPOT_EURTTF Natural Gas Spot | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_USDUS Natural Gas | EIA, market_reporting | not recorded | realtime (published: weekly_batch, continuous) | code-specific (see each price's freshness block) | not recorded | not recorded | The source may revise previously published periods; revised values are updated in place. |
NATURAL_GAS_WAHAWAHA Natural Gas Hub | market_reporting | not recorded | weekday (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_ZTP_EURZTP Natural Gas (Belgium) | market_reporting | not recorded | daily (published: daily) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
Gas Basis (9)
| Code | Source | Instrument type | Update cadence | Stale threshold | Timezone | Roll rule | Revision policy |
|---|---|---|---|---|---|---|---|
NATURAL_GAS_BASIS_ALGONQUIN_USDAlgonquin Citygate Gas Basis (vs Henry Hub) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
NATURAL_GAS_BASIS_CHICAGO_USDChicago Citygate Gas Basis (vs Henry Hub) | market_reporting | not recorded | daily (published: daily_batch) | expected within 1d, stale after 2d | not recorded | not recorded | not recorded |
