Who operates well API 04-007-20114? — Wild Goose Storage LLC
Well API 04-007-20114-00-00 is operated by Wild Goose Storage LLC. It is located in California. california_calgem filings run from April 2024 to June 2026 (27 monthly records). Reported cumulative oil: 0 bbl. Reported cumulative gas: 218,763 Mcf.
Well record for API 04-007-20114-00-00
- Operator
- Wild Goose Storage LLC
- Well name
- —
- State
- California
- API number
- 04-007-20114-00-00
- First reported month
- April 2024
- Most recent reported month
- June 2026
- Cumulative oil reported
- 0 bbl
- Cumulative gas reported
- 218,763 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| June 2026 | 0 | 0 | 0 | — |
| May 2026 | 0 | 0 | 0 | — |
| April 2026 | 0 | 0 | 0 | — |
| March 2026 | 0 | 0 | 0 | — |
| February 2026 | 0 | 0 | 0 | — |
| January 2026 | 0 | 0 | 0 | — |
| December 2025 | 0 | 0 | 0 | — |
| November 2025 | 0 | 0 | 1 | — |
| October 2025 | 0 | 0 | 0 | — |
| September 2025 | 0 | 0 | 0 | — |
| August 2025 | 0 | 0 | 0 | — |
| July 2025 | 0 | 0 | 0 | — |
| June 2025 | 0 | 0 | 0 | — |
| May 2025 | 0 | 0 | 0 | — |
| April 2025 | 0 | 0 | 0 | — |
| March 2025 | 0 | 0 | 0 | — |
| February 2025 | 0 | 0 | 0 | — |
| January 2025 | 0 | 0 | 0 | — |
| December 2024 | 0 | 0 | 0 | — |
| November 2024 | 0 | 218,763 | 3 | — |
| October 2024 | 0 | 0 | 0 | — |
| September 2024 | 0 | 0 | 0 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 0 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: June 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04007201140000. The same endpoint serves every well we hold monthly production filings for.