Who operates well API 04-030-69030? — San Joaquin Facilities Management, Inc.
Well API 04-030-69030-00-00 is operated by San Joaquin Facilities Management, Inc. It is located in California. california_calgem filings run from January 2024 to June 2026 (30 monthly records). Reported cumulative oil: 4,565 bbl. Reported cumulative gas: 2,872 Mcf.
Well record for API 04-030-69030-00-00
- Operator
- San Joaquin Facilities Management, Inc.
- Well name
- —
- State
- California
- API number
- 04-030-69030-00-00
- First reported month
- January 2024
- Most recent reported month
- June 2026
- Cumulative oil reported
- 4,565 bbl
- Cumulative gas reported
- 2,872 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| June 2026 | 188 | 140 | 7,432 | — |
| May 2026 | 0 | 0 | 0 | — |
| April 2026 | 166 | 113 | 8,045 | — |
| March 2026 | 114 | 85 | 8,017 | — |
| February 2026 | 60 | 13 | 7,325 | — |
| January 2026 | 36 | 25 | 2,104 | — |
| December 2025 | 89 | 47 | 4,083 | — |
| November 2025 | 128 | 76 | 7,992 | — |
| October 2025 | 209 | 131 | 8,457 | — |
| September 2025 | 145 | 100 | 8,728 | — |
| August 2025 | 176 | 113 | 8,575 | — |
| July 2025 | 121 | 76 | 8,609 | — |
| June 2025 | 42 | 28 | 6,980 | — |
| May 2025 | 90 | 59 | 9,047 | — |
| April 2025 | 144 | 85 | 8,226 | — |
| March 2025 | 155 | 94 | 8,263 | — |
| February 2025 | 9 | 2 | 717 | — |
| January 2025 | 47 | 26 | 2,545 | — |
| December 2024 | 163 | 89 | 9,016 | — |
| November 2024 | 296 | 156 | 8,800 | — |
| October 2024 | 69 | 44 | 8,437 | — |
| September 2024 | 136 | 104 | 11,741 | — |
| August 2024 | 120 | 81 | 6,995 | — |
| July 2024 | 424 | 321 | 10,678 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: June 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04030690300000. The same endpoint serves every well we hold monthly production filings for.