Who operates well API 04-037-14440? — Bridgeland Resources, LLC
Well API 04-037-14440-00-00 is operated by Bridgeland Resources, LLC. It is located in California. california_calgem filings run from January 2024 to June 2026 (28 monthly records). Reported cumulative oil: 71 bbl. Reported cumulative gas: 250 Mcf.
Well record for API 04-037-14440-00-00
- Operator
- Bridgeland Resources, LLC
- Well name
- —
- State
- California
- API number
- 04-037-14440-00-00
- First reported month
- January 2024
- Most recent reported month
- June 2026
- Cumulative oil reported
- 71 bbl
- Cumulative gas reported
- 250 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| June 2026 | 0 | 0 | 0 | — |
| May 2026 | 0 | 0 | 0 | — |
| April 2026 | 0 | 0 | 0 | — |
| March 2026 | 0 | 0 | 0 | — |
| December 2025 | 0 | 0 | 0 | — |
| November 2025 | 0 | 0 | 0 | — |
| October 2025 | 0 | 0 | 0 | — |
| September 2025 | 0 | 0 | 0 | — |
| August 2025 | 0 | 0 | 0 | — |
| July 2025 | 0 | 0 | 0 | — |
| June 2025 | 0 | 21 | 0 | — |
| May 2025 | 0 | 13 | 0 | — |
| April 2025 | 0 | 24 | 0 | — |
| March 2025 | 0 | 43 | 0 | — |
| February 2025 | 0 | 13 | 0 | — |
| January 2025 | 0 | 11 | 0 | — |
| December 2024 | 0 | 12 | 0 | — |
| November 2024 | 0 | 0 | 0 | — |
| October 2024 | 0 | 0 | 0 | — |
| September 2024 | 0 | 4 | 0 | — |
| August 2024 | 0 | 0 | 0 | — |
| July 2024 | 0 | 16 | 0 | — |
| June 2024 | 0 | 21 | 0 | — |
| May 2024 | 0 | 23 | 0 | — |
— means the operator reported no value for that month. It is not a reported zero.
Source: california_calgem — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: June 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/04037144400000. The same endpoint serves every well we hold monthly production filings for.