Who operates well API 50-029-21668? — Hilcorp Alaska, LLC
Well API 50-029-21668-01-00 is operated by Hilcorp Alaska, LLC. The well is named DUCK IS UNIT SDI 3-33A. It is located in Alaska. ak_aogcc filings run from January 2015 to February 2026 (134 monthly records). Reported cumulative oil: 228,965 bbl. Reported cumulative gas: 8,949,155 Mcf.
Well record for API 50-029-21668-01-00
- Operator
- Hilcorp Alaska, LLC
- Well name
- DUCK IS UNIT SDI 3-33A
- State
- Alaska
- API number
- 50-029-21668-01-00
- First reported month
- January 2015
- Most recent reported month
- February 2026
- Cumulative oil reported
- 228,965 bbl
- Cumulative gas reported
- 8,949,155 Mcf
Reported production, most recent 24 months
| Month | Oil (bbl) | Gas (Mcf) | Water (bbl) | Days producing |
|---|---|---|---|---|
| February 2026 | 1,766 | 10,087 | 174,481 | 28 |
| January 2026 | 251 | 12,435 | 191,773 | 31 |
| December 2025 | 1,686 | 10,019 | 200,860 | 31 |
| November 2025 | 1,660 | 8,428 | 189,366 | 30 |
| October 2025 | 1,553 | 8,039 | 196,356 | 31 |
| September 2025 | 238 | 7,150 | 170,604 | 29 |
| August 2025 | 575 | 2,635 | 67,200 | 12 |
| July 2025 | 568 | 1,959 | 85,049 | 15 |
| June 2025 | 0 | 0 | 0 | 0 |
| May 2025 | 25 | 832 | 11,425 | 5 |
| April 2025 | 366 | 3,314 | 64,547 | 11 |
| March 2025 | 371 | 5,057 | 56,449 | 19 |
| February 2025 | 126 | 2,171 | 30,982 | 12 |
| January 2025 | 78 | 1,295 | 17,241 | 7 |
| December 2024 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 |
| September 2024 | 878 | 6,080 | 68,257 | 20 |
| August 2024 | 1,602 | 4,862 | 62,349 | 15 |
| July 2024 | 0 | 0 | 0 | 0 |
| June 2024 | 53 | 733 | 4,701 | 3 |
| May 2024 | 0 | 0 | 0 | 0 |
| April 2024 | 0 | 0 | 0 | 0 |
| March 2024 | 443 | 7,147 | 70,442 | 23 |
— means the operator reported no value for that month. It is not a reported zero.
Source: ak_aogcc — public regulatory filings, as published by the regulator and served through OilPriceAPI. Most recent month present in this record: February 2026. Figures are what the operator reported; we do not restate or correct them.
Query this in code
This page is one call to GET /v1/well-production/wells/50029216680100. The same endpoint serves every well we hold monthly production filings for.