Skip to main content
Oil Price API
Oil Price API
Quick Links
HomePricingU.S. Supply ConstraintsBlogInsights
Marine & Bunker Fuel
Marine Fuel PricesBy Port
Drilling Intelligence
Well Permits2M+Rig CountsDrilling Intelligence Hub
API PlaygroundFREEAI AssistantsNEWAPI DocumentationPythonJavaScriptJava
BlogInsightsPricingDocs
Loading...
← All resource topics

Well records

Look up the public well records available in the directory.

  • 04 007 20113 00 00
  • 04 007 20114 00 00
  • 04 007 20115 00 00
  • 04 030 29954 00 00
  • 04 030 70114 00 00
  • 04 030 70151 00 00
  • 04 030 70162 00 00
  • 04 037 14440 00 00
  • 05 001 05534 00 00
  • 05 001 06602 00 00
  • 05 001 06689 00 00
  • 05 001 07553 00 00
  • 05 001 07605 00 00
  • 05 001 09480 00 00
  • 05 001 09968 00 00
  • 05 121 10694 00 00
  • 25 003 21144 00 00
  • 25 005 05029 00 00
  • 25 005 21237 00 00
  • 25 005 21244 00 00
  • 25 005 21256 00 00
  • 25 005 21269 00 00
  • 25 051 21835 00 00
  • 25 051 21848 00 00
  • 30 015 24118 00 00
  • 30 015 24413 00 00
  • 30 015 24731 00 00
  • 30 015 27299 00 00
  • 30 015 27300 00 00
  • 30 015 27301 00 00
  • 30 015 27302 00 00
  • 30 015 29934 00 00
  • 33 053 03899 00 00
  • 33 053 03901 00 00
  • 33 053 04833 00 00
  • 33 053 04834 00 00
  • 33 053 05000 00 00
  • 33 053 05001 00 00
  • 33 053 07628 00 00
  • 33 053 10146 00 00
  • 42 009 40073 00 00
  • 42 121 30920 00 00
  • 42 251 30271 00 00
  • 42 251 30974 00 00
  • 42 251 31101 00 00
  • 42 251 31460 00 00
  • 42 439 31877 00 00
  • 42 497 35960 00 00
  • 43 005 30009 00 00
  • 43 007 30122 00 00
  • 43 007 30137 00 00
  • 43 007 30159 00 00
  • 43 007 30162 00 00
  • 43 007 30163 00 00
  • 43 007 30164 00 00
  • 43 007 30380 00 00
  • 50 029 21665 01 00
  • 50 029 21668 01 00
  • 50 029 21669 00 00
  • 50 029 21670 00 00
  • 50 029 21671 01 00
  • 50 029 23181 00 00
  • 50 029 23182 00 00
  • 50 029 23184 01 00
  • 56 007 06918 00 00
  • 56 025 05332 00 00
  • 56 025 07468 00 00
  • 56 025 09248 00 00
  • 56 025 09255 00 00
  • 56 025 09264 00 00
  • 56 025 09270 00 00
  • 56 025 09272 00 00

Oil Price API

Timestamped oil and energy market data for developers and teams.

  • About Us
  • Contact

Product

  • Pricing
  • API Documentation
  • API Playground
  • Swagger UI ↗
  • Code Examples
  • Get Started Free
  • Dashboard
  • Energy Monitor ↗

Resources

  • Browse Resources
  • Blog
  • Quick Start Guide
  • FAQs
  • Support Center
  • API Status
  • Data Quality
  • Supply Constraints
  • Security & Privacy
  • Service-Level Targets
  • Uptime Status ↗
  • Swagger API Explorer ↗

Commodities

  • Compare Providers
  • Investment Calculator
  • All Commodities →

Metals

  • Gold Price
  • Silver Price
  • Platinum Price
  • Palladium Price
  • Tin Price
  • Aluminum Price
  • Nickel Price
  • Copper Price
  • Iron Ore Price

Fuel Prices

  • Diesel Prices by State
  • Gas Prices by State
  • Diesel Price API
  • Gasoline Price API

APIs

  • Commodity Price API
  • Crude Oil Data API
  • Natural Gas Price API
  • Rig Count API
  • Well Permit API
  • Bloomberg Alternative

Solutions

  • Oilfield Software
  • Commodity Trading
  • Oilfield Services
  • Industrial Energy
  • Fintech Platforms
  • Aviation & Transport
  • Marine & Bunker Fuel
  • Freight & Shipping Indices

Integrations

  • MCP Server (AI)
  • Python SDK
  • Node.js SDK
  • Excel Add-in
  • Google Sheets
  • AI Assistants
  • Chrome Extension

Free Widgets

  • Oil Price Ticker
  • Diesel Price Tracker
  • Fuel Surcharge Calc
  • Carbon Calculator
  • All Widgets →
Oil Prices In:EspanolFrancaisDeutschPortugues中文日本語한국어TurkceIndonesiaРусский

© 2026 Oil Price API. MetiriLabs LLC, 4 Reservoir Circle, Canton, MA 02021, USA.

Privacy PolicyTerms of ServiceData UsageService LevelsDPAAccessibilityMade with ❤️ for developers

    Analytics preferences

    We use product analytics and session replay to understand signup, dashboard, and checkout friction. You can reject non-essential analytics and still use the site.

    Privacy policy
    Privacy PolicyTerms of Service